Moon imaging - Lunar lunacy edition.
Here are some webcam captured images of the moon. The mosaics are composites of between eight and thirty individual images captured at approximately the same time. These are usually the best image taken from a video of about 5 seconds in duration. I started out using a SAC-IV Quickcam based imager. I have since added a FireWire-based iBot from OrangeMicro and a USB ToUcam Pro from Philips. I use my 600 MHz iBook with BTV or BTV Pro (OEM version for the iBot) to capture a QuickTime movie in Mac OS X. Initially, with the SAC-IV, I used the stock QuickCam software from Logitech, but I have since gotten the IOXperts Mac OS X drivers for the USB cams. I have been having backlash and tracking difficulties with my ETX125, which has resulted in some missed spots in some of my mosaics.
New! Moon 09/20/03 | New! Lunar closeup 09/17/03 | New! Lunar closeup 09/17/03 | New! Lunar closeup 09/17/03 | New! Lunar closeup 09/17/03 |
New! Moon 09/17/03 | New! Moon 09/06/03 | New! Moon 08/23/03 | New! Moon 08/20/03 | New! Moon 08/18/03 |
New! Moon 08/14/03 | New! Waning Crescent Lunar Mosaic 7/26/2003 | Lunar Mosaic 10/24/2002 | Lunar Mosaic 9/29/2002 | Lunar Mosaic 9/16/2002 |
Moon 9/12/2002 | Moon 9/12/2002 | Moon 9/12/2002 | Moon 9/12/2002 | Moon 9/12/2002 |
Moon 9/12/2002 | Lunar Mosaic 9/12/2002 | Lunar Mosaic 8/22/2002 | Moon 8/18/2002 | Moon 8/18/2002 |
Moon 8/18/2002 | Moon 8/18/2002 | Moon 8/18/2002 | Moon 8/18/2002 | Moon 8/18/2002 |
Moon 8/16/2002 | Moon 8/16/2002 | Moon 8/16/2002 |
All photos are © 2002, © 2001, © 2000 or © 1999 by Taras R. Hnatyshyn. All rights reserved.
© 2003, © 2002, © 2001, © 2000, © 1999 Taras R. Hnatyshyn.
site created on May-11-2000 last updated on September-24-2003