Planetary imaging - Mars madness edition.
Here are my webcam and CCD images of the planets. I started out with my SBIG ST-4, but it wasn't as easy to use as a webcam for planetary imaging. Initially, I started with a SAC-IV Quickcam based imager. I have since added a FireWire-based iBot from OrangeMicro and a USB ToUcam Pro from Philips. I use my 600 MHz iBook with BTV or BTV Pro (OEM version for the iBot) to capture a QuickTime movie in Mac OS X. Initially, with the SAC-IV, I used the stock QuickCam software from Logitech, but I have since gotten the IOXperts Mac OS X drivers for the USB cams. Since my telescopes have relatively short focal length, I often use a barlow lens to get more magnification. I have also started using an IR blocking filter with my webcams.
New! Mars 09/17/03 | New! Mars 09/17/03 | New! Mars 09/11/03 | New! Mars 09/11/03 | New! Mars 09/10/03 |
New! Mars 09/07/03 | New! Mars 09/07/03 | New! Mars 09/06/03 | New! Mars 09/06/03 | New! Mars 08/29/03 |
New! Mars 08/27/03 | New! Mars 08/27/03 | New! Mars 08/27/03 | New! Mars 08/26/03 | New! Mars 08/26/03 |
New! Mars 08/26/03 | New! Mars 08/25/03 | New! Mars 08/23/03 | New! Mars 08/23/03 | New! Mars 08/23/03 |
New! Mars 08/22/03 | New! Mars 08/18/03 | New! Mars 08/18/03 | New! Mars 08/14/03 | New! Mars 8/14/2003 |
New! Mars 8/12/2003 | New! Mars 7/26/2003 | New! Mars 7/26/2003 | New! Mars 7/26/2003 | New! Mars 7/25/2003 |
New! Mars 7/25/2003 | New! Mars 7/12/2003 | New! Mars 7/12/2003 | New! Mars 7/12/2003 | New! Uranus 7/12/2003 |
New! Mars 7/12/2003 | New! Mars 7/12/2003 | New! Mars 7/2/2003 | Jupiter 2/6/2003 | Jupiter 12/30/2002 |
Saturn 12/29/2002 | Jupiter 12/13/2002 | Saturn 10/20/2002 | Saturn 9/7/2002 | Saturn 9/7/2002 |
Venus 8/18/2002 | Saturn 11/17/2000 | Jupiter 11/17/2000 |
All photos are © 2003, © 2002, © 2001, © 2000 or © 1999 by Taras R. Hnatyshyn. All rights reserved.
© 2003, © 2002, © 2001, © 2000, © 1999 Taras R. Hnatyshyn.
site created on May-11-2000 last updated on September-24-2003